Fizz
| ROTHBURY ESTATE SPARKLING CUVEE | South eastern Australia | 6.00 | 25.00 | |||
| JANSZ | Tasmanian | 8.50 | 38.00 | |||
| ABEL"S TEMPEST CHARDONAY PINOT NOIR | Tasmanian | 8.50 | 38.00 | |||
| OYSTER BAY | New Zealand | 7.50 | 32.00 | |||
| KILLAWARRA DUSK - STRAWBERRY 200ml | South Eastern Australia | 7.50 | ||||
| KILLAWARRA BRUT 200ml | South Eastern Australian | 7.50 | ||||
| KILLAWARRA VELVET _ PEACH 200ml | South eastern Australia | 7.50 | ||||
Whites | ||||||
| ROTHBURY ESTATE SAUVIGNON BLANC | South Eastern Australia | 6.00 | 25.00 | |||
| SQUEALING PIG SAUVIGNON BLANC | Marlborough NZ | 29.00 | ||||
| ABEL"S TEMPEST SAUVIGNON BLANC | Tasmanian | 8.00 | 36.00 | |||
| OYSTER BAY SAUVIGNON BLANC | New Zealand | 7.50 | 32.00 | |||
| CAMPANIA HILLS SAUVIGNON BLANC | Tasmanian | 8.00 | 32.00 | |||
| ROTHBURY ESTATE CHARDONNAY | South Eastern Austarlia | 6.00 | 25.00 | |||
| ABEL"S TEMPEST CHARDONNAY | Tasmanian | 8.00 | 36.00 | |||
| SECRET STONE PINOT GRIS | Marlborough NZ | 29.00 | ||||
| BREAM CREEK RIESLING | Tasmanian | 8.00 | 36.00 | |||
Reds | ||||||
| SQUEALING PIG PINOT NOIR | Central Otago NZ | 33.00 | ||||
| OYSTER BAY PINOT NOIR | Tasmanian | 8.00 | 36.00 | |||
| ABEL"S TEMPEST PINOT NOIR | Tasmanian | 8.50 | 38.00 | |||
| ROTHBURY ESTATE SHIRAZ CABENET SAUVIGNON | South Easten Australia | 6.00 | 25.00 | |||
| CAMPANIA HILLS PINOT NOIR | Tasmanian | 7.50 | 32.00 | |||
| PEPPERJACK SHIRAZ | Barossa Valley SA | 34.00 | ||||
| JAMIESONS RUN MERLOT | Limestone Coast SA | 27.00 | ||||
| WYNNS COONAWARRA ESTATE THE SIDING CABERNET SAUVIGNON | Coonawarra SA | 32.00 | ||||
Penfolds Cellar Reserve | ||||||
| PENFOLDS CELLAR RESERVE TRAMINER | 50.00 | |||||
| PENFOLDS CELLAR RESERVE PINOT NOIR | 80.00 | |||||
| PENFOLDS CELLAR RESERVE VIOGNIER | dessert wine 375ml | 45.00 |
